High Precision and Consistency – Manufactured as narrow and long plates to ensure uniform dimensions and stable quality.
Excellent Processability – Suitable for further forming, stamping, or machining in various industrial applications.
Versatile Industrial Use – Designed to meet the production demands of different metal and mechanical products across industries.
Space- and Material-Saving Design – Ultra-thin form allows efficient material utilization and lightweight solutions.
Availability: | |
---|---|
Product Description
Stainless steel belt
The stainless steel strip is simply an extension of the ultra-thin stainless steel plate. It is mainly a narrow and long steel plate produced to meet the needs of industrialized production of various metal or mechanical products in different industrial sectors.
Product Name | Stainless Steel Coil & strip |
Length | As required |
Width | 3mm-2000mm or as required |
Thickness | 0.1mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Technique | Hot rolled / cold rolled |
Surface Treatment | 2B or according to customer requirement |
Thickness tolerance | ±0.01mm |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L |
MOQ | 5 tons.We also can accept sample order. |
Shipment time | Within 15-20 workdays after receiving deposit or L/C |
There are many types of stainless steel belts, which are widely used, including: 201 stainless steel belt, 202 stainless steel belt, 304 stainless steel belt, 301 stainless steel belt, 302 stainless steel belt, 303 stainless steel belt, 316 stainless steel belt, J4 stainless steel belt, 309S stainless steel belt, 316L stainless steel belt Belt, 317L stainless steel belt, 310S stainless steel belt, 430 stainless steel iron belt, etc.!
SURFACE | CHARACTERISTICS | SUMMARY OF MANUFACTURING METHOD | USE |
NO.1 | Silver | Hotrolled to specified thickness | No need for a glossy finish |
Matt | |||
NO.2D | Silver | Heat treatmentand picklingafter cold rolling | General materials, deep drawingmaterials |
NO.2B | Luster is stronger than No.2D | After NO.2D treatment the polishingrolleris used for the finalmild cold rolling | The general material |
BA | Brightas a mirror | Non - standard, butusuallybrightannealingsurface machining surface reflectivityis very high | Buildingmaterials, kitchenware |
NO.3N | Coarse grinding | Grind with 100-200# (unit grindingstrip) | Buildingmaterials, kitchenware |
NO.4N | Intermediategrinding | The polishedsurface obtainedby grindingwith 150-180# grindingstrip | Buildingmaterials, kitchenware |
NO.240 | Fine grinding | Grind with2408 grindingstrip | Kitchen utensils |
NO.320 | Very fine grinding | Grind with 320# grindingstrip | Kitchen utensils |
NO.400 | The gloss is close to BA | Grind with 400# polishingwheel | General timbec constructiontim bec kitchen utensils |
HL | Hairlinegrinding | Suitable particlematerials for hair texture grinding(150-240#) its grains are very large | Building buildingmaterial |
NO.7 | It's close to mirrorgrinding | Grind with 600# rotarypolishingwheel | For art or decoration |
8K | Mirror grinding | The mirroris ground witha polishingwheel | Reflector, decorative |
Features of stainless steel: 1. Complete product specifications and diverse materials; 2. High dimensional accuracy, up to ±0.1mm; 3. Excellent surface quality and good brightness; 4. Strong corrosion resistance, tensile strength and fatigue resistance High strength; 5. The chemical composition is stable, the steel is pure, and the inclusion content is low; 6. The package is intact and the price is favorable; 7. It can be customized.