Availability: | |
---|---|
Custormized Size and Type
SHANQI
Product Description
Steel strands for prestressed concrete are made of the high carbon steel wire rods SWRH82B and have the characteristics of high tensile strength, low relaxation, steady modulus of elasticity, relieved stress, and high adhesion with concrete through continuous drawing with large deduction stranding and stabilization treatment to meet the ASTM A416, BS 5896, and GB/T5224 standards. Such steel strands are primarily used in highways, bridges, key water control projects, anchoring tension members, and lift tension members.
Brazil Standard: NBR 7483
Category | Model | Nominal Dia(mm) | Tolerance(mm) | Area of Section (mm2) | Weight (kg/1000m) | Min. Breaking Strength (kN) | Min. Load at 1% elongation (kN) | Elongation (%) | The relaxation at 1000h (%) | ||
Min | Reference Value | Max | |||||||||
RB190 | CP 190RB 9.5 | 9.5 | +0.4 | 54.9 | 56.2 | 57.3 | 441 | 104.3 | 93.9 | 3.5 | 3.5 |
CP 190RB 12.7 | 12.7 | 98.6 | 100.9 | 102.9 | 792 | 187.3 | 168.6 | ||||
CP 190RB 15.2 | 15.2 | 139.9 | 143.4 | 146.3 | 1126 | 256.8 | 239.2 | ||||
RB210 | CP 210RB 9.5 | 9.5 | -0.2 | 54.9 | 56.2 | 57.3 | 441 | 115.3 | 103.8 | ||
CP210RB 12.7 | 12.7 | 98.6 | 100.9 | 102.9 | 792 | 207.0 | 186.3 | ||||
CP210RB 15.2 | 15.2 | 139.9 | 143.4 | 146.3 | 1126 | 293.8 | 264.4 |
USA Standard: ASTM A416
Grade | Nominal Dia (mm) | Tolerance (mm) | Area of Section (mm2) | Weight (kg/1000m) | Break Load (kN) | Min. load at 1% elongation (kN) | Elongation (%) | The relaxation at 1000h | |
Initial load 70% | Initial load 80% | ||||||||
250 | 9.53 | ±0.40 | 51.61 | 405 | 89.0 | 80.1 | 3.5 | 2.5 | 3.5 |
11.11 | 69.68 | 548 | 120.1 | 108.1 | |||||
12.7 | 92.9 | 730 | 160.1 | 144.1 | |||||
15.24 | 139.35 | 1094 | 240.2 | 216.2 | |||||
270 | 9.53 | +0.65 -0.15 | 54.84 | 432 | 102.3 | 92.1 | 3.5 | 2.5 | 3.5 |
11.11 | 74.19 | 582 | 137.9 | 216.1 | |||||
12.7 | 98.71 | 775 | 183.7 | 165.3 | |||||
15.24 | 140.00 | 1102 | 260.7 | 234.6 | |||||
17.78 | 189.70 | 1487 | 353.2 | 318.0 |
British Standard: BS5896
Strand Type | Nominal Dia.(mm) | Tolerance (mm) | Area of Section(mm2) | Weight (kg/1000m) | Tensile Strength (Mpa) | Specified characteristic breaking load(kN) | Specified characteristic 0.1% Yield Load (kN) | Min. Load at 1% elongation (kN) | Min. clongation at max. load (%) | The relaxation at 1000h | ||
Initial load 60% | Initial load 70% | Initial load 80% | ||||||||||
7-wire super | 9.60 | +0.30 -0.15 | 55 | 432 | 1860 | 102 | 87 | 90 | 3.5 | 1 | 2.5 | 4.5 |
11.30 | 75 | 590 | 1860 | 139 | 118 | 122 | ||||||
12.90 | +0.40 -0.20 | 100 | 785 | 1860 | 186 | 158 | 163 | |||||
15.70 | 150 | 1180 | 1770 | 265 | 225 | 233 |
Standard: GB/T5224-2014
For Min
Structure | Nominal Dia.(mm) | Tolerance(mm) | Tensile Strength (Mpa) | Test Load (kN) | Break Load (kN) | Fp0.2 Yield Load (kN) | Agt % Elongation L0≥500mm | Relaxation | |
Initial load to % of nominal max load (%) | The relaxation at 1000h (%)≤ | ||||||||
1*19 | 28.60 | +0.40 -0.15 | 1720 | 915 | 1021 | 805 | 3.5 | 70 80 | 2.5 4.5 |
17.80 | 1770 | 368 | 410 | 334 | |||||
19.30 | 431 | 481 | 379 | ||||||
20.30 | 480 | 534 | 422 | ||||||
21.80 | 554 | 617 | 488 | ||||||
28.60 | 942 | 1048 | 829 | ||||||
20.30 | 1810 | 491 | 545 | 432 | |||||
21.80 | 567 | 629 | 499 | ||||||
17.80 | 1860 | 387 | 428 | 341 | |||||
19.30 | 454 | 503 | 400 | ||||||
20.30 | 504 | 558 | 444 | ||||||
21.80 | 583 | 645 | 513 | ||||||
28.60 | 990 | 1096 | 854 |
About US
FAQ:
Q: What kind of work does your company do?
A: We are a business steel industry and trade. We mainly produces carbon steel plate / pipe / coil / bars, etc.
Q: What are the advantages of your company?
A: (1): Prime quality and Competitive price.
(2): Excellent experiences with after-sale service.
(3): Every process will be checked by responsible QC which insures every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Samples can be provided as your requirements.
Q: What is your terms of payment ?
A: Can be negotiated by both parties. If you have another question, pls feel free to contact us as below.
Q: What about your price?
A: Our price is very competitive.
Pls feel free to contact us if you are interested in our products.
Q: How long is your delivery time?
A: Different products have different delivery time. The products will be delivered as soon as possible on the basis of the quality assurance. Usually the delivery time is within5-15 days after we received your balance.