Availability: | |
---|---|
Product Description
According to the production method, T-beam can be divided into two types:
1. It is made of H-beam directly divided into T-beam. The standard is the same as that of H-beam (GB/T11263-2017). It is an ideal material to replace double angle steel for welding. It has the advantages of strong bending resistance, simple construction, cost saving and light weight of the structure. Widely used in machinery manufacturing, railway construction, curtain wall decoration, vehicle manufacturing and other industries.
2. Hot-rolled T-beam is mainly used in machinery and small hardware section steel. The representation method of hot-rolled T-beam: height H*width B*web thickness t1*flange thickness t2. For example: T-section steel Q235B or SS400 220*220*10*14 is represented as a T-section steel with a height of 220mm and a width of 220mm with a web thickness of 10mm and a wing thickness of 14mm. Its grade is Q235B or SS400.
Ordinary hot rolled T-beam specification table | |||||
T-beam specification table (materials are Q235B\Q345B\SS400\SM490B) | |||||
Hot Rolled Split T-beam Specifications | 1M/Kg | 1 piece/ton | Hot Rolled Split T-beam Specifications | 1M/Kg | 1 piece/ton |
50x100x6x8 | 8.60 | 0.1032 | 194x402x15x15 | 70.50 | 0.8460 |
62.5x125x6.5x9 | 11.90 | 0.1428 | 195x300x10x16 | 53.50 | 0.6420 |
74x100x6x9 | 10.70 | 0.1284 | ★197x398x11x18 | 73.50 | 0.8820 |
75x150x7x10 | 15.95 | 0.1914 | ★197x405x18x18 | 84.50 | 1.0140 |
75x75x5x7 | 7.15 | 0.0858 | 198x199x7x11 | 28.35 | 0.3402 |
87.5x175x7.5x11 | 20.15 | 0.2418 | ★200x150x8x13 | 27.90 | 0.3348 |
87.5x90x5x8 | 9.10 | 0.1092 | 200x200x8x13 | 33.00 | 0.3960 |
97x150x6x9 | 15.60 | 0.1872 | 200x400x13x21 | 86.00 | 1.0320 |
99x99x4.5x7 | 9.25 | 0.1110 | ★200x408x21x21 | 98.50 | 1.1820 |
100x100x5.5x8 | 10.85 | 0.1302 | ★207x405x18x28 | 116.50 | 1.3980 |
100x200x8x12 | 25.25 | 0.3030 | ★214x407x20x35 | 142.00 | 1.7040 |
★100x204x12x12 | 28.35 | 0.3402 | 220x300x11x18 | 62.00 | 0.7440 |
122x175x7x11 | 22.05 | 0.2646 | 223x199x8x12 | 33.35 | 0.4002 |
124x124x5x8 | 12.90 | 0.1548 | 225x150x9x14 | 32.75 | 0.3930 |
125x125x6x9 | 14.85 | 0.1782 | 225x200x9x14 | 38.25 | 0.4590 |
125x250x9x14 | 36.20 | 0.4344 | 241x300x11x15 | 57.50 | 0.6900 |
★125x255x14x14 | 41.10 | 0.4932 | 244x300x11x18 | 64.50 | 0.7740 |
147x200x8x12 | 28.65 | 0.3438 | 248x199x9x14 | 39.75 | 0.4770 |
★147x302x12x12 | 42.50 | 0.5100 | 250x200x10x16 | 44.80 | 0.5376 |
149x149x5.5x8 | 16.30 | 0.1956 | ★253x201x11x19 | 51.50 | 0.6180 |
150x150x6.5x9 | 18.65 | 0.2238 | 291x300x12x17 | 68.50 | 0.8220 |
150x300x10x15 | 47.25 | 0.5670 | 294x300x12x20 | 75.50 | 0.9060 |
★150x305x15x15 | 53.00 | 0.6360 | ★297x302x14x23 | 87.50 | 1.0500 |
★169x351x13x13 | 53.00 | 0.6360 | 298x199x10x15 | 47.55 | 0.5706 |
170x250x9x14 | 39.85 | 0.4782 | 300x200x11x17 | 53.00 | 0.6360 |
★172x348x10x16 | 57.50 | 0.6900 | ★303x201x12x20 | 60.00 | 0.7200 |
★172x354x16x16 | 65.50 | 0.7860 | 346x300x13x20 | 83.00 | 0.9960 |
173x174x6x9 | 20.90 | 0.2508 | 350x300x13x24 | 92.50 | 1.1100 |
175x175x7x11 | 25.00 | 0.3000 | 396x300x14x22 | 95.50 | 1.1460 |
175x350x12x19 | 68.50 | 0.8220 | 400x300x14x26 | 105.00 | 1.2600 |
★175x357x19x19 | 78.00 | 0.9360 | 450x300x16x28 | 121.50 | 1.4580 |
Note: The specifications marked with "★" are very common specifications and need to be pre-ordered for production before delivery. |
FAQ:
Q: What kind of work does your company do?
A: We are a business steel industry and trade. We mainly produces carbon steel plate / pipe / coil / round bars, etc.
Q: What are the advantages of your company?
A: (1): Prime quality and Competitive price.
(2): Excellent experiences with after-sale service.
(3): Every process will be checked by responsible QC which insures every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Samples can be provided as your requirements.
Q: What is your terms of payment ?
A: Can be negotiated by both parties. If you have another question, pls feel free to contact us as below.
Q: What about your price?
A: Our price is very competitive.
Pls feel free to contact us if you are interested in our products.
Q: How long is your delivery time?
A: Different products have different delivery time. The products will be delivered as soon as possible on the basis of the quality assurance. Usually the delivery time is within5-15 days after we received your balance.